Is 22 × 14 × 9 in carry-on size?
22 × 14 × 9 in (55.9 × 35.6 × 22.9 cm) is the most common US carry-on limit: 8 of 12 US airlines publish it. By the published limits a bag that size fits 20 of the 38 airlines we track, including every US airline. It is too big for 18, all outside the US.
Each row compares a box of exactly 22 × 14 × 9 in with the airline's published carry-on limit, however the bag is turned.
| Airline | Carry-on limit | A 22 × 14 × 9 in bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits right at the limit |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 1 in to spare3 cm to spare |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 1 in to spare3 cm to spare |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 2 in to spare5 cm to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Fits right at the limit |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 0.5 in over, too tall1 cm over, too tall |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 0.5 in over, too tall1 cm over, too tall |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits right at the limit |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Fits right at the limit |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Fits right at the limit |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.1 in over, too deep3 cm over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.1 in over, too deep3 cm over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Fits right at the limit |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.1 in over, too deep3 cm over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Fits right at the limit |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2.3 in over, too tall6 cm over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but it isn't a sure fit.
Carry-ons no bigger than 22 × 14 × 9 in
- Briggs & Riley Sympatico Essential 22" Carry-On Expandable Spinner22 × 14 × 9 in (56 × 36 × 23 cm)
- Eagle Creek Tour Travel Pack 40L53 × 33 × 23 cm (21 × 13 × 9 in)
- MATEIN Carry on Backpack, Extra Large Expandable Travel Backpack19 × 13 × 6 in (48 × 33 × 15 cm)
- Patagonia Black Hole Duffel 40L19.7 × 12.5 × 8.5 in (50 × 32 × 22 cm)
- Tortuga Lite Backpack 40L56 × 36 × 20 cm (22 × 14 × 8 in)
- Tortuga Pro Backpack 40L formerly Travel Backpack Pro 40L56 × 36 × 20 cm (22 × 14 × 8 in)
- Monos Carry-On22 × 14 × 9 in (56 × 36 × 23 cm)
- CALPAK Ambeur Carry-On Luggage21.5 × 14 × 9 in (55 × 36 × 23 cm)
- Briggs & Riley Baseline Essential 22" 2-Wheel Expandable Carry-On22 × 14 × 9 in (56 × 36 × 23 cm)
- Travelpro Maxlite 5 Compact Carry-On Expandable Spinner22 × 14 × 9 in (56 × 36 × 23 cm)
- Briggs & Riley Baseline Essential 22" Carry-On Expandable Spinner22 × 14 × 9 in (56 × 36 × 23 cm)
- Monos Carry-On Pro22 × 14 × 9 in (56 × 36 × 23 cm)
- Aer Travel Pack 355 × 33 × 23 cm (21.5 × 13 × 9 in)
- Aer Travel Pack 4 35L21.5 × 13.5 × 9 in (55 × 34 × 23 cm)
- Eagle Creek Expanse 2-Wheel 21.5"/35L International Carry-On21.5 × 14 × 8 in (55 × 36 × 20 cm)
And 10 more. All bags
22 × 14 × 9 carry-on questions
Is 22 × 14 × 9 in the standard carry-on size?
In the US, yes: 8 of 12 US airlines publish exactly 22 × 14 × 9 in as their carry-on limit, and a bag that size fits all 12 US airlines we track. Outside the US it fits 8 of 26 airlines.
What is 22 × 14 × 9 in in centimetres?
55.9 × 35.6 × 22.9 cm, or 56 × 36 × 23 cm rounded to whole centimetres.
Does 22 × 14 × 9 in include wheels and handles?
At 7 of the 8 US airlines that use this size, the limit says it includes wheels and handles; the others don't say. Measure your bag with its wheels and handles.
Which airlines don't accept a 22 × 14 × 9 in carry-on?
By their published limits it is too big for Aer Lingus, Aeromexico, Air Canada, Air France, Avianca, Emirates, Icelandair, Japan Airlines, KLM, LATAM Airlines, Lufthansa, Porter Airlines, Qatar Airways, Ryanair, Turkish Airlines, Volaris, Vueling and Wizz Air.
Which carry-ons are 22 × 14 × 9 in or smaller?
25 carry-ons in our list are no bigger than 22 × 14 × 9 in by their listed size, wheels and handles included. The roomiest is the Briggs & Riley Sympatico Essential 22" Carry-On Expandable Spinner (41 L).
See every airline's full limits on carry-on size by airline, or check your own bag.