Carry-on size limits by airline
The most common US carry-on limit is 22 × 14 × 9 in (56 × 36 × 23 cm), used by 8 of 12 US airlines. In Europe the most common limit is a tie between 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) and 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in), each used by 3 of 13 airlines. 22 of the 38 airlines we track have at least one fare without a carry-on.
Every limit is quoted from the airline's own baggage page. Click an airline for its exact wording, fares and the bags that fit.
| Airline | Carry-on limit | Weight | Wheels and handles | Fares without a carry-on | Checked |
|---|---|---|---|---|---|
| United States | |||||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | — | Included | — | 2026-10-20 |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | — | Included | All fares (base fare) | 2026-10-19 |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | — | Included | — | 2026-10-20 |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | — | Not stated | All fares | 2026-10-20 |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | 35 lb (15.9 kg) | Included | Base fare (no Nicer/Nicest bundle) | 2026-10-20 |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | — | Included | — | 2026-10-20 |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | 35 lb (15.9 kg) | Included | Basic | 2026-10-20 |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | — | Included | — | 2026-10-20 |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | — | Included | — | 2026-10-20 |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | — | Included | — | 2026-10-20 |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | 35 lb (15.9 kg) | Included | All fares (base) | 2026-10-20 |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | — | Included | Basic Economy | 2026-10-20 |
| Canada & Mexico | |||||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | 22 lb (10 kg) | Not stated | Light | 2026-10-20 |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | — | Included | Economy Basic | 2026-10-20 |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | 20 lb (9 kg) | Not stated | Basic | 2026-10-20 |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | 22 lb (10 kg) | Included | Zero | 2026-10-20 |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | 22 lb (10 kg) | Not stated | Zero; Basic | 2026-10-20 |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | — | Included | UltraBasic | 2026-10-20 |
| Latin America | |||||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | 22 lb (10 kg) | Included | Basic | 2026-10-20 |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | 22 lb (10 kg) | Included | — | 2026-10-20 |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | 26 lb (12 kg) | Not stated | Basic | 2026-10-20 |
| Europe | |||||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | 22 lb (10 kg) | Included | Saver (Europe/UK, incl. Aer Lingus Regional) | 2026-10-20 |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | 26 lb (12 kg) | Included | Basic | 2026-10-20 |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | — | Included | — | 2026-10-20 |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | 33 lb (15 kg) | Included | Standard fare (no seat or Standard seat); Standard fare with Up Front or Extra Legroom seat; Light (Y) - travel trade channel; Inclusive (B) / Extra (K) - travel trade channel | 2026-10-20 |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | 22 lb (10 kg) | Included | — | 2026-10-20 |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | 22 lb (10 kg) | Included | — | 2026-10-20 |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | 26 lb (12 kg) | Included | Economy Basic | 2026-10-20 |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | 18 lb (8 kg) | Not stated | Economy Basic | 2026-10-20 |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | 22 lb (10 kg) | Not stated | Basic; Plus; Family Plus | 2026-10-20 |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | 18 lb (8 kg) | Not stated | — | 2026-10-20 |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | 22 lb (10 kg) | Not stated | — | 2026-10-20 |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | 22 lb (10 kg) | Not stated | Fly Light; Luggage Pack (add-on) | 2026-10-20 |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | 22 lb (10 kg) | Not included | Basic | 2026-10-20 |
| Middle East & Asia-Pacific | |||||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | 15 lb (7 kg) | Not stated | — | 2026-10-20 |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | 22 lb (10 kg) | Not stated | — | 2026-10-20 |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | 15 lb (7 kg) | Included | — | 2026-10-20 |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | 15 lb (7 kg) | Not stated | — | 2026-10-20 |
By region: European airlines · budget airlines
Carry-ons that fit every US airline
To fit all 12 US airlines at once, a bag has to be within 22 × 14 × 9 in (56 × 36 × 23 cm) and 45 in (114 cm) in total, wheels and handles included.
- Briggs & Riley Sympatico Essential 22" Carry-On Expandable Spinner41 L
- Eagle Creek Tour Travel Pack 40L40 L
- MATEIN Carry on Backpack, Extra Large Expandable Travel Backpack40 L
- Patagonia Black Hole Duffel 40L40 L
- Tortuga Lite Backpack 40L40 L
- Tortuga Pro Backpack 40L formerly Travel Backpack Pro 40L40 L
- Monos Carry-On39.9 L
- CALPAK Ambeur Carry-On Luggage39.2 L
- Briggs & Riley Baseline Essential 22" 2-Wheel Expandable Carry-On39 L
- Travelpro Maxlite 5 Compact Carry-On Expandable Spinner38 L
- Briggs & Riley Baseline Essential 22" Carry-On Expandable Spinner37 L
- Monos Carry-On Pro36 L
Carry-ons that fit all 38 airlines
The strictest combination of every limit we track is 50 × 35 × 20 cm (19.7 × 13.8 × 7.9 in) and 114 cm (45 in) in total.
Carry-on size questions
What is the standard carry-on size?
In the US it is 22 × 14 × 9 in (56 × 36 × 23 cm), used by Alaska Airlines, American Airlines, Avelo Airlines, Breeze Airways, Delta Air Lines, Hawaiian Airlines, JetBlue and United Airlines. In Europe the most common limit is a tie between 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) and 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in), each used by 3 of 13 airlines. Airlines set their own limits, so check yours.
Which US airline allows the biggest carry-on?
Sun Country Airlines has the largest US limit we track: 24 × 16 × 11 in (61 × 41 × 28 cm). Sun Country Airlines rules
Which airline has the smallest carry-on limit?
Of the 38 airlines that publish a carry-on size, the smallest is 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in), at Icelandair, Ryanair and Vueling. The largest is 24 × 16 × 11 in (61 × 41 × 28 cm), at Sun Country Airlines.
Do carry-on size limits include wheels and handles?
24 of 38 airlines say their carry-on limit includes wheels and handles, and 13 don't say. Measure your bag with its wheels and handles; Sizeproof checks each bag's outside size the same way.
Is a 22 × 14 × 9 in carry-on accepted everywhere?
No. By the published limits, a bag of exactly 22 × 14 × 9 in fits 20 of the 38 airlines we track. At all 18 others, the longest side allowed is under 22 in. Airline-by-airline answer
Which carry-on fits every US airline?
25 carry-ons in our list fit every US airline we track by their listed size, which means fitting inside 22 × 14 × 9 in (56 × 36 × 23 cm). The roomiest is the Briggs & Riley Sympatico Essential 22" Carry-On Expandable Spinner (41 L).
Gate agents decide on the day, and budget airlines measure more strictly than most. Use these limits to choose a bag, and confirm on your airline's page before you fly. See also personal item size by airline.