Sizeproof

Carry-on and personal item size by airline

Every limit links to the airline's own wording and the date we last checked it.

AirlinePersonal itemCarry-onChecked
United States
Alaska Airlinesnot published22 × 14 × 9 in (56 × 36 × 23 cm)2026-10-19
Allegiant Air8 × 14 × 18 in (20 × 36 × 46 cm)10 × 16 × 22 in (25 × 41 × 56 cm)2026-10-19
American Airlines18 × 14 × 8 in (46 × 36 × 20 cm)22 × 14 × 9 in (56 × 36 × 23 cm)2026-10-19
Avelo Airlines17 × 13 × 9 in (43 × 33 × 23 cm)22 × 14 × 9 in (56 × 36 × 23 cm)2026-10-19
Breeze Airways17 × 13 × 8 in (43 × 33 × 20 cm)22 × 14 × 9 in (56 × 36 × 23 cm)2026-10-19
Delta Air Linesnot published22 × 14 × 9 in (56 × 36 × 23 cm)2026-10-19
Frontier Airlines18 × 14 × 8 in (46 × 36 × 20 cm)24 × 16 × 10 in (61 × 41 × 25 cm)2026-10-19
Hawaiian Airlinesnot published22 × 14 × 9 in (56 × 36 × 23 cm)2026-10-19
JetBlue17 × 13 × 8 in (43 × 33 × 20 cm)22 × 14 × 9 in (56 × 36 × 23 cm)2026-10-19
Southwest Airlinesnot published24 × 16 × 10 in (61 × 41 × 25 cm)2026-10-19
Sun Country Airlines17 × 13 × 9 in (43 × 33 × 23 cm)24 × 16 × 11 in (61 × 41 × 28 cm)2026-10-19
United Airlines9 × 10 × 17 in (23 × 25 × 43 cm)9 × 14 × 22 in (23 × 36 × 56 cm)2026-10-19
Canada & Mexico
Aeromexiconot published55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in)2026-10-19
Air Canada13 × 17 × 6 in (33 × 43 × 15 cm)9 × 15.5 × 21.5 in (23 × 39 × 55 cm)2026-10-19
Porter Airlines13 × 17 × 6 in (33 × 43 × 15 cm)21.5 × 15.5 × 9 in (55 × 39 × 23 cm)2026-10-19
Viva Aerobus18 × 14 × 8 in (46 × 36 × 20 cm)22 × 16 × 10 in (56 × 41 × 25 cm)2026-10-19
Volaris35 × 45 × 20 cm (13.8 × 17.7 × 7.9 in)55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in)2026-10-19
WestJet16 × 13 × 6 in (41 × 33 × 15 cm)22 × 14 × 9 in (56 × 36 × 23 cm)2026-10-19
Latin America
Avianca45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in)55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in)2026-10-19
Copa Airlines43 × 25 × 22 cm (16.9 × 9.8 × 8.7 in)56 × 36 × 26 cm (22 × 14.2 × 10.2 in)2026-10-19
LATAM Airlines45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in)55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in)2026-10-19
Europe
Aer Lingus40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in)55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in)2026-10-19
Air France40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in)55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in)2026-10-19
British Airways40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in)56 × 45 × 25 cm (22 × 17.7 × 9.8 in)2026-10-19
easyJet45 × 36 × 20 cm (17.7 × 14.2 × 7.9 in)56 × 45 × 25 cm (22 × 17.7 × 9.8 in)2026-10-19
Iberia30 × 40 × 15 cm (11.8 × 15.7 × 5.9 in)56 × 40 × 25 cm (22 × 15.7 × 9.8 in)2026-10-19
Icelandair40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in)55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in)2026-10-19
KLM40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in)55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in)2026-10-19
Lufthansa40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in)55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in)2026-10-19
Ryanair40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in)55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in)2026-10-19
Turkish Airlines40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in)23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in)2026-10-19
Virgin Atlantic40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in)23 × 36 × 56 cm (9.1 × 14.2 × 22 in)2026-10-19
Vueling40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in)55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in)2026-10-19
Wizz Air40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in)55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in)2026-10-19
Middle East & Asia-Pacific
Emiratesnot published55 × 38 × 22 cm (21.7 × 15 × 8.7 in)2026-10-19
Japan Airlinesnot published55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in)2026-10-19
Qantasnot published56 × 36 × 23 cm (22 × 14.2 × 9.1 in)2026-10-19
Qatar Airwaysnot published50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in)2026-10-19

No longer flying: Spirit Airlines.