Does the Wrangler 21.5-inch Hardside Spinner Carry-On fit as a carry-on?
By its listed size it fits 9 of 38 airlines that publish a carry-on limit and is too big for 29.
Size and specs
| Listed size | 22 × 14 × 9.5 in (56 × 36 × 24 cm) |
|---|---|
| Volume | 38 L |
| Empty weight | 6.4 lb (2.9 kg) |
| Wheels | 4 |
| List price | $45 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits right at the limit |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.5 in to spare |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.5 in to spare |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 1.5 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 0.5 in over, too deep |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 0.5 in over, too tall |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 0.5 in over, too tall |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits right at the limit |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Fits right at the limit |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 0.3 in over, too tall |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Fits right at the limit |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.6 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.4 in over, too deep |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.6 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.4 in over, too deep |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 0.4 in over, too deep |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.6 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.4 in over, too deep |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 0.8 in over, too deep |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.4 in over, too deep |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2.3 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Why it's in our list
- #3 in Carry-On Luggage on Amazon, October 2026Amazon best seller
Where these numbers come from
- amazon.comretailer listing
Notes from our data check
Amazon-only licensed line (wrangler.com returned 403; no luggage page found). Listing (model WR-87720-410, Navy Blue): "22 in. hardside spinner measuring 22\" x 14\" x 9.5\" overall"; ABS shell; 6.4 lb; 38 L. It does not say whether 'overall' includes wheels and handles. The title says 21.5" and the bullet says 22 in. Depth 9.5 in is over 9 in. List $45.00, selling at $42.49. Derived values: cm converted from the published inches (x2.54, 1 dp); kg converted from the published lb.