Wrangler · carry-on
Does the Wrangler Astral Hardside Carry-On with 4-in-1 Feature fit as a carry-on?
By its listed size it fits 8 of 50 airlines that publish a carry-on limit and is too big for 42.
We may earn a commission if you buy through these links. It never changes which bags we show or their order.
Size and specs
| Listed size | 22 × 14.5 × 9.5 in (56 × 37 × 24 cm) |
|---|---|
| Empty weight | 7.9 lb (3.6 kg) |
| Wheels | 4 |
| List price | $59 at travelersclub.com (seen 2026-10-20) |
The brand doesn't say whether this is the outside size.
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in (56 × 36 × 23 cm). Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over in total3 cm over in total |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits right at the limit |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep1 cm over, too deep |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep1 cm over, too deep |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep1 cm over, too deep |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over in total3 cm over in total |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.5 in to spare1 cm to spare |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over in total3 cm over in total |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep1 cm over, too deep |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.5 in to spare1 cm to spare |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 1.5 in to spare4 cm to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 0.5 in over, too deep1 cm over, too deep |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 0.5 in over, too tall1 cm over, too tall |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 0.5 in over, too tall1 cm over, too tall |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits right at the limit |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep1 cm over, too deep |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide2 cm over, too wide |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Too big 0.3 in over, too wide1 cm over, too wide |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide2 cm over, too wide |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide2 cm over, too wide |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Fits right at the limit |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.6 in over, too deep4 cm over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide2 cm over, too wide |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.6 in over, too deep4 cm over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.6 in over, too deep4 cm over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Middle East | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 0.8 in over, too deep2 cm over, too deep |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Asia-Pacific | ||
| Air India | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.6 in over, too deep4 cm over, too deep |
| AirAsia | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Cathay Pacific | 36 × 23 × 56 cm (14.2 × 9.1 × 22 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Cebu Pacific | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Garuda Indonesia | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.7 in over in total2 cm over in total |
| IndiGo | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over in total2 cm over in total |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.7 in over in total2 cm over in total |
| Jetstar | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Malaysia Airlines | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.7 in over in total2 cm over in total |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Scoot | 54 × 38 × 23 cm (21.3 × 15 × 9.1 in) | Too big 0.7 in over, too tall2 cm over, too tall |
| Singapore Airlines | not published | Too big 0 in over0 cm over |
| Thai Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Too big 0.7 in over in total2 cm over in total |
| VietJet Air | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.4 in over, too deep1 cm over, too deep |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- travelersclub.combrand page
- amazon.comretailer listing