Volher · personal item
Does the Volher Slim Anti-Theft Business Travel Laptop Backpack 15.6" fit as a personal item?
By its listed size it fits 4 of 38 airlines that publish a personal item limit and is too big for 34. As a carry-on it fits 46 of 50 airlines.
We may earn a commission if you buy through these links. It never changes which bags we show or their order.
Size and specs
| Listed size | 18 × 13 × 8 in (46 × 33 × 20 cm) |
|---|---|
| Volume | 25 L |
| Empty weight | 2.2 lb (1.0 kg) |
| Laptop sleeve | up to 15.6 in |
| Wheels | none |
The brand doesn't say whether this is the outside size.
Against the usual US limit
Dashed and yellow: American Airlines' personal item limit, 18 × 14 × 8 in (46 × 36 × 20 cm). Coloured: this bag's listed size.
Every airline
| Airline | personal item limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | not published | No size published must fit under the seat |
| Allegiant Air | 8 × 14 × 18 in (20 × 36 × 46 cm) | Fits right at the limit |
| American Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Fits right at the limit |
| Avelo Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Too big 1 in over, too tall3 cm over, too tall |
| Breeze Airways | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 1 in over, too tall3 cm over, too tall |
| Delta Air Lines | not published | No size published must fit under the seat |
| Frontier Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Fits right at the limit |
| Hawaiian Airlines | not published | No size published must fit under the seat |
| JetBlue | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 1 in over, too tall3 cm over, too tall |
| Southwest Airlines | not published | No size published must fit under the seat |
| Sun Country Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Too big 1 in over, too tall3 cm over, too tall |
| United Airlines | 9 × 10 × 17 in (23 × 25 × 43 cm) | Too big 3 in over, too wide8 cm over, too wide |
| Canada & Mexico | ||
| Aeromexico | not published | No size published must fit under the seat |
| Air Canada | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 2 in over, too deep5 cm over, too deep |
| Porter Airlines | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 2 in over, too deep5 cm over, too deep |
| Viva Aerobus | 18 × 14 × 8 in (46 × 36 × 20 cm) | Fits right at the limit |
| Volaris | 35 × 45 × 20 cm (13.8 × 17.7 × 7.9 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| WestJet | 16 × 13 × 6 in (41 × 33 × 15 cm) | Too big 2 in over, too deep5 cm over, too deep |
| Latin America | ||
| Avianca | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Copa Airlines | 43 × 25 × 22 cm (16.9 × 9.8 × 8.7 in) | Too big 3.2 in over, too wide8 cm over, too wide |
| LATAM Airlines | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Europe | ||
| Aer Lingus | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Air France | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| British Airways | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| easyJet | 45 × 36 × 20 cm (17.7 × 14.2 × 7.9 in) | Too big 0.3 in over, too tall1 cm over, too tall |
| Iberia | 30 × 40 × 15 cm (11.8 × 15.7 × 5.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Icelandair | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| KLM | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Lufthansa | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Ryanair | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Turkish Airlines | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Virgin Atlantic | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Vueling | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Wizz Air | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Middle East | ||
| Emirates | not published | No size published must fit under the seat |
| Qatar Airways | not published | No size published must fit under the seat |
| Asia-Pacific | ||
| Air India | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 3.6 in over in total9 cm over in total |
| AirAsia | 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in) | Too big 4.1 in over, too deep10 cm over, too deep |
| Cathay Pacific | 40 × 15 × 30 cm (15.7 × 5.9 × 11.8 in) | Too big 2.3 in over, too tall6 cm over, too tall |
| Cebu Pacific | 20 × 20 × 35 cm (7.9 × 7.9 × 13.8 in) | Too big 5.1 in over, too wide13 cm over, too wide |
| Garuda Indonesia | not published | No size published must fit under the seat |
| IndiGo | not published | No size published must fit under the seat |
| Japan Airlines | not published | No size published must fit under the seat |
| Jetstar | not published | No size published must fit under the seat |
| Malaysia Airlines | 25 × 36 × 25 cm (9.8 × 14.2 × 9.8 in) | Too big 5.1 in over in total13 cm over in total |
| Qantas | not published | No size published must fit under the seat |
| Scoot | 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in) | Too big 4.1 in over, too deep10 cm over, too deep |
| Singapore Airlines | 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in) | Too big 7.5 in over in total19 cm over in total |
| Thai Airways | 38 × 25 × 13 cm (14.8 × 9.8 × 4.9 in) | Too big 9.5 in over in total24 cm over in total |
| VietJet Air | 30 × 20 × 10 cm (11.8 × 7.9 × 3.9 in) | Too big 6.2 in over, too tall16 cm over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- amazon.comretailer listing