Does the SwissGear 7366 Hardside Expandable Carry-On Spinner 19-inch fit as a carry-on?
By its listed size it fits 5 of 38 airlines that publish a carry-on limit, is borderline on 3 and is too big for 30.
Size and specs
| Listed size | 22 × 14.3 × 10 in (56 × 36 × 25 cm) |
|---|---|
| Volume | 36 L |
| Empty weight | 6.6 lb (3.0 kg) |
| Wheels | 4 |
| List price | $140 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.2 in over in total |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits right at the limit |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too deep |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too deep |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too deep |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.2 in over in total |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits right at the limit |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.2 in over in total |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too deep |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits right at the limit |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 1 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 1 in over, too deep |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 1 in over, too deep |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 1 in over, too deep |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits right at the limit |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too deep |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.5 in over, too wide |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Too big 0.2 in over in total |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.5 in over, too wide |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 0.6 in over, too deep |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.5 in over, too wide |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Borderline 0.2 in over, too deep |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Borderline 0.2 in over, too deep |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Borderline 0.2 in over, too deep |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 2.1 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.5 in over, too wide |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.9 in over, too deep |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 2.1 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.9 in over, too deep |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 0.9 in over, too deep |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 2.1 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.9 in over, too deep |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 1.3 in over, too deep |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 1 in over in total |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.9 in over, too deep |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2.3 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Why it's in our list
- #58 in Carry-On Luggage on Amazon, October 2026Amazon best seller
Where these numbers come from
- amazon.comretailer listing
Notes from our data check
Amazon listing (model 7366202154): "Interior dimensions: 19\" x 14\" x 10\". Exterior dimensions: 22\" x 14.25\" x 10\".", and elsewhere "(22\" x 14.25\" x 10\" overall)"; 36 L; 6.6 lb; fold-out cupholder. It does not say wheels and handles are included. swissgear.com has no 7366 page (404). Expandable, but the expanded size is not published. $140, in stock. Over 22 x 14 x 9 on width and depth. Derived values: cm converted from the published inches (x2.54, 1 dp); kg converted from the published lb.