Does the Level8 Road Runner Carry-On 20-inch, front laptop pocket fit as a carry-on?
By its listed size it fits 8 of 38 airlines that publish a carry-on limit, is borderline on 3 and is too big for 27.
Size and specs
| Listed size | 21.7 × 14.5 × 9.6 in (55 × 37 × 24 cm) |
|---|---|
| Volume | 38 L |
| Empty weight | 9.5 lb (4.3 kg) |
| Laptop sleeve | up to 17 in |
| Wheels | 4 |
| List price | $189.99 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over in total |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits 0.3 in to spare |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.6 in over, too deep |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.6 in over, too deep |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.6 in over, too deep |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over in total |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.4 in to spare |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over in total |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.6 in over, too deep |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.4 in to spare |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 1.4 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 0.6 in over, too deep |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Borderline 0 in over, too tall |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 0.6 in over, too deep |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 0.6 in over, too deep |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits 0.3 in to spare |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Borderline 0 in over, too tall |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.6 in over, too deep |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Too big 0.3 in over, too wide |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Borderline 0.2 in over, too deep |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits 0.2 in to spare |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits 0.2 in to spare |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Fits 0.2 in to spare |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.7 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.5 in over, too deep |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.7 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.5 in over, too deep |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 0.5 in over, too deep |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.7 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.5 in over, too deep |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 0.9 in over, too deep |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.5 in over in total |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.5 in over, too deep |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- level8cases.combrand page
- amazon.comretailer listing
Notes from our data check
Brand page: "Dimensions (including handle & wheels): 14.5''L x 9.6''W x 21.7''H (36.8 x 24.5 x 55cm)", 9.5 lb (4.3 kg), 38 L, sleeves for a 17" laptop and 10.9" tablet. The Shopify data shows a $189.99 price with a "compare at" of $179.99. CONFLICT: the Amazon bundle listing B0B9GTCDLM (with make-up bags, no featured offer) gives two different overall sizes, 21.2 x 14.2 x 9.1 in (54 x 36 x 23.2 cm, 8.9 lb, 35 L) and 21.6 x 14.9 x 10.2 in (55 x 38 x 26 cm, 9.3 lb, 40 L), and a 15.6" laptop sleeve. No standalone in-stock Amazon listing was confirmed. A different Level8 front-pocket bag (B083PX1TDL, #16 in Carry-On Luggage, 21.8 x 14.5 x 9.8 in with wheels) is not this model.