Does the Level8 Grace Expandable Carry-On 20-inch fit as a carry-on?
By its listed size it fits 8 of 38 airlines that publish a carry-on limit, is borderline on 2 and is too big for 28.
Size and specs
| Listed size | 21.8 × 14.5 × 9.8 in (55 × 37 × 25 cm) |
|---|---|
| Volume | 36 L |
| Empty weight | 9.0 lb (4.1 kg) |
| Laptop sleeve | up to 15.6 in |
| Wheels | 4 |
| List price | $139.99 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.1 in over in total |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits 0.2 in to spare |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.1 in over in total |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.2 in to spare |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.1 in over in total |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.2 in to spare |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 1.2 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 0.8 in over, too deep |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Borderline 0.1 in over, too tall |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 0.8 in over, too deep |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 0.8 in over, too deep |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits 0.2 in to spare |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Borderline 0.1 in over, too tall |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Too big 0.3 in over, too wide |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 0.4 in over, too deep |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Fits right at the limit |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.9 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.7 in over, too wide |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.7 in over, too deep |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.9 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.7 in over, too deep |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 0.7 in over, too deep |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.9 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.7 in over, too deep |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 1.1 in over, too deep |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.8 in over in total |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.7 in over, too deep |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2.1 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Why it's in our list
- #16 in Carry-On Luggage on Amazon, October 2026Amazon best seller
Where these numbers come from
- amazon.comretailer listing
Notes from our data check
Level8's Amazon listing (model LA-6576-06T00) names it the "Grace Expandable (6576 Series)": "Overall dimensions: 21.8\" x 14.5\" x 9.8\" (including wheels & handles) ... Expands an extra 1.57\" ... Weight: 9 lbs. Packing volume: 36L-42L"; front laptop compartment up to 15.6 in; 8 spinner wheels (4 double). The expanded overall size is not published (adding 1.57 in would be a calculation, so it is left null). No Grace page was found on level8cases.com. The listing says it 'meets the carry-on limits of most U.S. airlines', but width 14.5 in and depth 9.8 in are over 22 x 14 x 9. $139.99, in stock, no list price shown. Derived values: cm converted from the published inches (x2.54, 1 dp); kg converted from the published lb.