
French Connection · personal item
Does the French Connection Granada 16-inch Underseat Carry-On with USB Ports fit as a personal item?
By its listed size it fits 0 of 38 airlines that publish a personal item limit and is too big for 38. As a carry-on it fits 46 of 50 airlines.
We may earn a commission if you buy through these links. It never changes which bags we show or their order.
Size and specs
| Listed size | 45 × 35 × 21 cm (17.5 × 13.7 × 8.3 in) |
|---|---|
| Empty weight | 6.4 lb (2.9 kg) |
| Wheels | 2 |
| List price | $79 at travelersclub.com (seen 2026-10-20) |
The brand doesn't say whether this is the outside size.
Against the usual US limit
Dashed and yellow: American Airlines' personal item limit, 18 × 14 × 8 in (46 × 36 × 20 cm). Coloured: this bag's listed size.
Every airline
| Airline | personal item limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | not published | No size published must fit under the seat |
| Allegiant Air | 8 × 14 × 18 in (20 × 36 × 46 cm) | Too big 0.3 in over, too deep1 cm over, too deep |
| American Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 0.3 in over, too deep1 cm over, too deep |
| Avelo Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Too big 0.7 in over, too wide2 cm over, too wide |
| Breeze Airways | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 0.7 in over, too wide2 cm over, too wide |
| Delta Air Lines | not published | No size published must fit under the seat |
| Frontier Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 0.3 in over, too deep1 cm over, too deep |
| Hawaiian Airlines | not published | No size published must fit under the seat |
| JetBlue | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 0.7 in over, too wide2 cm over, too wide |
| Southwest Airlines | not published | No size published must fit under the seat |
| Sun Country Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Too big 0.7 in over, too wide2 cm over, too wide |
| United Airlines | 9 × 10 × 17 in (23 × 25 × 43 cm) | Too big 3.7 in over, too wide10 cm over, too wide |
| Canada & Mexico | ||
| Aeromexico | not published | No size published must fit under the seat |
| Air Canada | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 2.3 in over, too deep6 cm over, too deep |
| Porter Airlines | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 2.3 in over, too deep6 cm over, too deep |
| Viva Aerobus | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 0.3 in over, too deep1 cm over, too deep |
| Volaris | 35 × 45 × 20 cm (13.8 × 17.7 × 7.9 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| WestJet | 16 × 13 × 6 in (41 × 33 × 15 cm) | Too big 2.3 in over, too deep6 cm over, too deep |
| Latin America | ||
| Avianca | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Copa Airlines | 43 × 25 × 22 cm (16.9 × 9.8 × 8.7 in) | Too big 3.9 in over, too wide10 cm over, too wide |
| LATAM Airlines | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Europe | ||
| Aer Lingus | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 1.9 in over, too wide5 cm over, too wide |
| Air France | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too deep6 cm over, too deep |
| British Airways | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too deep6 cm over, too deep |
| easyJet | 45 × 36 × 20 cm (17.7 × 14.2 × 7.9 in) | Too big 0.4 in over, too deep1 cm over, too deep |
| Iberia | 30 × 40 × 15 cm (11.8 × 15.7 × 5.9 in) | Too big 2.4 in over, too deep6 cm over, too deep |
| Icelandair | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too deep6 cm over, too deep |
| KLM | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too deep6 cm over, too deep |
| Lufthansa | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too deep6 cm over, too deep |
| Ryanair | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 1.9 in over, too wide5 cm over, too wide |
| Turkish Airlines | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too deep6 cm over, too deep |
| Virgin Atlantic | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too deep6 cm over, too deep |
| Vueling | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 1.9 in over, too wide5 cm over, too wide |
| Wizz Air | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 1.9 in over, too wide5 cm over, too wide |
| Middle East | ||
| Emirates | not published | No size published must fit under the seat |
| Qatar Airways | not published | No size published must fit under the seat |
| Asia-Pacific | ||
| Air India | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 4.1 in over in total10 cm over in total |
| AirAsia | 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in) | Too big 4.3 in over, too deep11 cm over, too deep |
| Cathay Pacific | 40 × 15 × 30 cm (15.7 × 5.9 × 11.8 in) | Too big 2.4 in over, too deep6 cm over, too deep |
| Cebu Pacific | 20 × 20 × 35 cm (7.9 × 7.9 × 13.8 in) | Too big 5.9 in over, too wide15 cm over, too wide |
| Garuda Indonesia | not published | No size published must fit under the seat |
| IndiGo | not published | No size published must fit under the seat |
| Japan Airlines | not published | No size published must fit under the seat |
| Jetstar | not published | No size published must fit under the seat |
| Malaysia Airlines | 25 × 36 × 25 cm (9.8 × 14.2 × 9.8 in) | Too big 5.7 in over in total14 cm over in total |
| Qantas | not published | No size published must fit under the seat |
| Scoot | 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in) | Too big 4.3 in over, too deep11 cm over, too deep |
| Singapore Airlines | 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in) | Too big 8 in over in total20 cm over in total |
| Thai Airways | 38 × 25 × 13 cm (14.8 × 9.8 × 4.9 in) | Too big 10 in over in total25 cm over in total |
| VietJet Air | 30 × 20 × 10 cm (11.8 × 7.9 × 3.9 in) | Too big 5.9 in over, too wide15 cm over, too wide |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- travelersclub.combrand page
- amazon.comretailer listing